Jim Dahl's College Hockey Ranked New Hampshire Hockey PWR Details

11 comparisons won, 45 comparisons lost
Team PWC RPI H2H COP
#1 Dartmouth0-10-1 (0.4217—0.7076)0-00-0 (0.0000—0.0000)
#2 Denver0-10-1 (0.4217—0.6485)0-00-0 (0.0000—0.0000)
#3 Minnesota-Duluth0-10-1 (0.4217—0.6379)0-00-0 (0.0000—0.0000)
#4 Michigan State1-20-1 (0.4217—0.6344)1-10-0 (0.0000—0.0000)
#5 Michigan0-10-1 (0.4217—0.6047)0-00-0 (0.0000—0.0000)
#6 Cornell0-10-1 (0.4217—0.5889)0-00-0 (0.0000—0.0000)
#7 Northeastern0-10-1 (0.4217—0.5801)0-00-0 (0.0000—0.0000)
#8 Harvard0-10-1 (0.4217—0.5771)0-00-0 (0.0000—0.0000)
#9 Wisconsin0-10-1 (0.4217—0.5735)0-00-0 (0.0000—0.0000)
#10 Union0-30-1 (0.4217—0.5681)0-10-1 (0.5000—1.0000)
#11 Colorado College0-10-1 (0.4217—0.5640)0-00-0 (0.0000—0.0000)
#12 RIT0-10-1 (0.4217—0.5559)0-00-0 (0.0000—0.0000)
#13 Penn State1-10-1 (0.4217—0.5516)0-01-0 (0.5000—0.0000)
#14 Quinnipiac0-20-1 (0.4217—0.5493)0-10-0 (0.0000—0.0000)
#15 Holy Cross0-10-1 (0.4217—0.5524)0-00-0 (0.0000—0.0000)
#16 Connecticut0-20-1 (0.4217—0.5493)0-00-1 (0.0000—1.0000)
#17 Ohio State0-10-1 (0.4217—0.5427)0-00-0 (0.0000—0.0000)
#18 Boston College0-20-1 (0.4217—0.5365)0-00-1 (0.2500—0.5000)
#19 Michigan Tech0-10-1 (0.4217—0.5321)0-00-0 (0.0000—0.0000)
#20 Massachusetts0-10-1 (0.4217—0.5292)0-00-0 (0.0000—0.0000)
#21 Bentley0-10-1 (0.4217—0.5291)0-00-0 (0.0000—0.0000)
#22 MSU-Mankato0-10-1 (0.4217—0.5267)0-00-0 (0.0000—0.0000)
#23 Western Michigan0-20-1 (0.4217—0.5258)0-00-1 (0.5000—1.0000)
#24 Maine0-20-1 (0.4217—0.5226)0-00-1 (0.2500—0.3750)
#25 Sacred Heart0-10-1 (0.4217—0.5214)0-00-0 (0.0000—0.0000)
#26 North Dakota0-10-1 (0.4217—0.5191)0-00-0 (0.0000—0.0000)
#27 Niagara0-10-1 (0.4217—0.5162)0-00-0 (0.0000—0.0000)
#28 St Cloud St0-10-1 (0.4217—0.5072)0-00-0 (0.5000—0.5000)
#29 Air Force0-10-1 (0.4217—0.5050)0-00-0 (0.0000—0.0000)
#30 Bowling Green0-10-1 (0.4217—0.4912)0-00-0 (0.0000—0.0000)
#31 Vermont1-20-1 (0.4217—0.4886)1-10-0 (0.0000—0.0000)
#32 Canisius0-10-1 (0.4217—0.4868)0-00-0 (0.0000—0.0000)
#33 Boston University0-20-1 (0.4217—0.4835)0-00-1 (0.1667—0.3333)
#34 Princeton0-10-1 (0.4217—0.4834)0-00-0 (0.0000—0.0000)
#35 Yale0-20-1 (0.4217—0.4825)0-00-1 (0.0000—1.0000)
#36 Mass.-Lowell1-30-1 (0.4217—0.4776)1-10-1 (0.0000—0.2500)
#37 Army0-20-1 (0.4217—0.4743)0-00-1 (0.0000—0.5000)
#38 Merrimack0-30-1 (0.4217—0.4714)0-10-1 (0.2500—0.7500)
#39 Arizona State0-10-1 (0.4217—0.4696)0-00-0 (0.0000—0.0000)
#40 Minnesota0-10-1 (0.4217—0.4653)0-00-0 (0.0000—0.0000)
#41 Miami0-10-1 (0.4217—0.4646)0-00-0 (0.0000—0.0000)
#42 Clarkson0-20-1 (0.4217—0.4617)0-00-1 (0.0000—1.0000)
#43 Colgate0-10-1 (0.4217—0.4614)0-00-0 (0.0000—0.0000)
#44 Providence0-20-1 (0.4217—0.4596)0-00-1 (0.2500—0.5000)
#45 Bemidji State0-10-1 (0.4217—0.4489)0-00-0 (0.0000—0.0000)
#46 New Hampshire 
#47 Alaska1-11-0 (0.4217—0.4060)0-00-1 (0.0000—0.7500)
#48 Notre Dame2-01-0 (0.4217—0.4056)0-01-0 (0.5000—0.0000)
#49 Lake Superior1-01-0 (0.4217—0.3995)0-00-0 (0.0000—0.0000)
#50 Brown1-01-0 (0.4217—0.3969)0-00-0 (0.0000—0.0000)
#51 Ferris State1-01-0 (0.4217—0.3625)0-00-0 (0.0000—0.0000)
#52 St. Lawrence1-01-0 (0.4217—0.3489)0-00-0 (0.2500—0.2500)
#53 Northern Michigan2-01-0 (0.4217—0.3445)0-01-0 (0.5000—0.0000)
#54 Mercyhurst2-01-0 (0.4217—0.3388)0-01-0 (0.2500—0.0000)
#55 Nebraska-Omaha1-01-0 (0.4217—-1.0000)0-00-0 (0.0000—0.0000)
#56 American Int'l1-01-0 (0.4217—-1.0000)0-00-0 (0.0000—0.0000)
#57 Rensselaer1-01-0 (0.4217—-1.0000)0-00-0 (0.0000—0.0000)