Jim Dahl's College Hockey Ranked St. Lawrence Hockey PWR Details

4 comparisons won, 52 comparisons lost
Team PWC RPI H2H COP
#1 Dartmouth0-30-1 (0.3523—0.6497)0-10-1 (0.5000—1.0000)
#2 Minnesota-Duluth0-20-1 (0.3523—0.6345)0-00-1 (0.0000—1.0000)
#3 Denver0-10-1 (0.3523—0.6306)0-00-0 (0.0000—0.0000)
#4 Michigan0-20-1 (0.3523—0.6257)0-00-1 (0.0000—1.0000)
#5 Wisconsin0-20-1 (0.3523—0.6146)0-00-1 (0.0000—1.0000)
#6 Michigan State0-20-1 (0.3523—0.5931)0-00-1 (0.0000—1.0000)
#7 MSU-Mankato0-20-1 (0.3523—0.5898)0-00-1 (0.2500—1.0000)
#8 Quinnipiac0-30-1 (0.3523—0.5645)0-10-1 (0.0000—0.2500)
#9 Penn State0-10-1 (0.3523—0.5589)0-00-0 (0.0000—0.0000)
#10 Colorado College0-10-1 (0.3523—0.5558)0-00-0 (0.0000—0.0000)
#11 Northeastern0-10-1 (0.3523—0.5543)0-00-0 (0.0000—0.0000)
#12 North Dakota0-10-1 (0.3523—0.5495)0-00-0 (0.0000—0.0000)
#13 Union0-30-1 (0.3523—0.5486)0-10-1 (0.0000—1.0000)
#14 Cornell0-20-1 (0.3523—0.5393)0-00-1 (0.0000—0.6667)
#15 Connecticut0-20-1 (0.3523—0.5384)0-00-1 (0.0000—0.5000)
#16 Maine0-20-1 (0.3523—0.5330)0-00-1 (0.2500—0.3750)
#17 Boston College0-20-1 (0.3523—0.5303)0-00-1 (0.1667—0.6667)
#18 Holy Cross0-20-1 (0.3523—0.5294)0-00-1 (0.0000—0.5000)
#19 Western Michigan0-20-1 (0.3523—0.5280)0-00-1 (0.0000—1.0000)
#20 Arizona State0-20-1 (0.3523—0.5280)0-00-1 (0.0000—1.0000)
#21 Niagara0-20-1 (0.3523—0.5223)0-10-0 (0.0000—0.0000)
#22 Harvard0-30-1 (0.3523—0.5223)0-10-1 (0.5000—1.0000)
#23 Bentley0-20-1 (0.3523—0.5187)0-00-1 (0.0000—1.0000)
#24 RIT0-10-1 (0.3523—0.5120)0-00-0 (0.0000—0.0000)
#25 Boston University0-10-1 (0.3523—0.5115)0-00-0 (0.0000—0.0000)
#26 St Cloud St0-10-1 (0.3523—0.5102)0-00-0 (0.5000—0.5000)
#27 Michigan Tech0-30-1 (0.3523—0.5099)0-10-1 (0.0000—0.5000)
#28 Air Force0-20-1 (0.3523—0.5095)0-00-1 (0.0000—0.7500)
#29 Miami0-10-1 (0.3523—0.5090)0-00-0 (0.0000—0.0000)
#30 Bowling Green0-20-1 (0.3523—0.5084)0-00-1 (0.1667—0.6667)
#31 Ohio State0-10-1 (0.3523—0.4997)0-00-0 (0.0000—0.0000)
#32 Providence0-20-1 (0.3523—0.4973)0-00-1 (0.0000—0.5000)
#33 Minnesota0-20-1 (0.3523—0.4968)0-00-1 (0.0000—0.7500)
#34 Massachusetts0-10-1 (0.3523—0.4877)0-00-0 (0.0000—0.0000)
#35 Sacred Heart0-20-1 (0.3523—0.4873)0-00-1 (0.0000—0.5000)
#36 Alaska0-30-1 (0.3523—0.4800)0-10-1 (0.0000—0.4167)
#37 Princeton0-30-1 (0.3523—0.4826)0-10-1 (0.0000—1.0000)
#38 Canisius0-20-1 (0.3523—0.4789)0-10-0 (0.0000—0.0000)
#39 Mass.-Lowell0-20-1 (0.3523—0.4752)0-10-0 (0.0000—0.0000)
#40 Yale0-20-1 (0.3523—0.4730)0-00-1 (0.0000—0.6667)
#41 Bemidji State0-20-1 (0.3523—0.4695)0-00-1 (0.2500—0.6250)
#42 Vermont1-20-1 (0.3523—0.4682)1-10-0 (0.0000—0.0000)
#43 Army0-20-1 (0.3523—0.4510)0-00-1 (0.0000—0.2500)
#44 New Hampshire0-20-1 (0.3523—0.4681)0-00-1 (0.1250—0.2500)
#45 Merrimack0-20-1 (0.3523—0.4505)0-00-1 (0.0000—0.3750)
#46 Clarkson0-20-1 (0.3523—0.4481)0-00-1 (0.0500—0.3000)
#47 Colgate0-20-1 (0.3523—0.4452)0-00-1 (0.0000—0.2500)
#48 Notre Dame0-30-1 (0.3523—0.4450)0-20-0 (0.0000—0.0000)
#49 Brown0-20-1 (0.3523—0.4243)0-00-1 (0.0000—0.5000)
#50 Lake Superior0-10-1 (0.3523—0.4218)0-00-0 (0.0000—0.0000)
#51 Ferris State0-10-1 (0.3523—0.4005)0-00-0 (0.2500—0.2500)
#52 Northern Michigan0-10-1 (0.3523—0.3643)0-00-0 (0.0000—0.0000)
#53 St. Lawrence 
#54 Mercyhurst1-01-0 (0.3523—0.3356)0-00-0 (0.0000—0.0000)
#55 Nebraska-Omaha1-01-0 (0.3523—-1.0000)0-00-0 (0.0000—0.0000)
#56 American Int'l1-01-0 (0.3523—-1.0000)0-00-0 (0.0000—0.0000)
#57 Rensselaer1-01-0 (0.3523—-1.0000)0-00-0 (0.0000—0.0000)