Jim Dahl's College Hockey Ranked Yale Hockey PWR Details

9 comparisons won, 47 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4421—0.6054)0-00-1 (0.3750—0.6667)
#2 Michigan State1-10-1 (0.4421—0.5927)0-01-0 (0.1667—0.0000)
#3 Western Michigan0-20-1 (0.4421—0.6037)0-00-1 (0.5000—0.8750)
#4 Maine0-20-1 (0.4421—0.5827)0-00-1 (0.2500—0.8125)
#5 Connecticut0-20-1 (0.4421—0.5722)0-00-1 (0.4000—0.9000)
#6 Boston University1-20-1 (0.4421—0.5714)1-00-1 (0.1389—1.0000)
#7 Denver0-30-1 (0.4421—0.5657)0-20-0 (0.0000—0.0000)
#8 Providence0-20-1 (0.4421—0.5654)0-00-1 (0.4167—0.7222)
#9 Minnesota0-10-1 (0.4421—0.5551)0-00-0 (0.0000—0.0000)
#10 Penn State1-10-1 (0.4421—0.5534)0-01-0 (0.7500—0.5000)
#11 Michigan0-10-1 (0.4421—0.5509)0-00-0 (1.0000—1.0000)
#12 Massachusetts0-20-1 (0.4421—0.5500)0-00-1 (0.2917—0.4583)
#13 Ohio State1-10-1 (0.4421—0.5489)0-01-0 (0.6250—0.0000)
#14 MSU-Mankato0-10-1 (0.4421—0.5446)0-00-0 (0.0000—0.0000)
#15 Quinnipiac0-50-1 (0.4421—0.5376)0-30-1 (0.3167—0.7000)
#16 North Dakota1-10-1 (0.4421—0.5357)0-01-0 (0.3889—0.2500)
#17 Cornell0-40-1 (0.4421—0.5353)0-20-1 (0.3333—0.5208)
#18 Mass.-Lowell0-10-1 (0.4421—0.5317)0-00-0 (0.7500—0.7500)
#19 Arizona State0-20-1 (0.4421—0.5275)0-00-1 (0.0833—0.8000)
#20 Nebraska-Omaha0-20-1 (0.4421—0.5227)0-00-1 (0.0000—0.2500)
#21 Clarkson0-40-1 (0.4421—0.5219)0-20-1 (0.3167—0.6300)
#22 Colorado College0-20-1 (0.4421—0.5174)0-00-1 (0.0000—0.2857)
#23 Northeastern0-20-1 (0.4421—0.5154)0-00-1 (0.2000—0.5000)
#24 Merrimack1-10-1 (0.4421—0.5135)0-01-0 (0.3750—0.3333)
#25 New Hampshire0-20-1 (0.4421—0.5127)0-00-1 (0.3500—0.6000)
#26 Dartmouth1-30-1 (0.4421—0.5089)1-10-1 (0.2667—0.6083)
#27 Holy Cross1-10-1 (0.4421—0.5049)0-01-0 (0.3333—0.2500)
#28 Colgate2-20-1 (0.4421—0.5005)2-00-1 (0.1970—0.6818)
#29 Bowling Green0-10-1 (0.4421—0.4977)0-00-0 (0.0000—0.0000)
#30 Vermont1-10-1 (0.4421—0.4977)0-01-0 (0.5500—0.4000)
#31 Wisconsin0-10-1 (0.4421—0.4968)0-00-0 (0.0000—0.0000)
#32 Bentley0-20-1 (0.4421—0.4968)0-00-1 (0.1250—0.4000)
#33 Alaska0-20-1 (0.4421—0.4918)0-00-1 (0.1250—0.7500)
#34 Union0-30-1 (0.4421—0.4931)0-10-1 (0.3561—0.5227)
#35 Sacred Heart1-20-1 (0.4421—0.4899)0-11-0 (0.5833—0.5000)
#36 Michigan Tech0-10-1 (0.4421—0.4886)0-00-0 (0.0000—0.0000)
#37 Notre Dame0-20-1 (0.4421—0.4833)0-00-1 (0.5000—0.7500)
#38 Harvard0-40-1 (0.4421—0.4873)0-20-1 (0.3788—0.4045)
#39 Princeton0-30-1 (0.4421—0.4781)0-10-1 (0.2917—0.3417)
#40 Brown0-40-1 (0.4421—0.4798)0-20-1 (0.3167—0.4083)
#41 St Cloud St0-20-1 (0.4421—0.4732)0-00-1 (0.0000—0.5000)
#42 Minnesota-Duluth0-20-1 (0.4421—0.4674)0-00-1 (0.0000—0.5000)
#43 Ferris State1-10-1 (0.4421—0.4606)0-01-0 (1.0000—0.5000)
#44 Bemidji State0-10-1 (0.4421—0.4619)0-00-0 (0.0000—0.0000)
#45 Niagara1-10-1 (0.4421—0.4532)0-01-0 (0.2500—0.1500)
#46 Army0-10-1 (0.4421—0.4518)0-00-0 (0.1667—0.1667)
#47 Rensselaer1-30-1 (0.4421—0.4494)0-21-0 (0.3167—0.2500)
#48 Yale 
#49 Lake Superior1-01-0 (0.4421—0.4376)0-00-0 (0.0000—0.0000)
#50 Air Force1-11-0 (0.4421—0.4349)0-00-1 (0.0000—0.3250)
#51 St. Lawrence3-11-0 (0.4421—0.4338)2-00-1 (0.2167—0.2667)
#52 American Int'l1-01-0 (0.4421—0.4333)0-00-0 (0.0000—0.0000)
#53 Canisius2-01-0 (0.4421—0.4246)0-01-0 (0.2500—0.0625)
#54 RIT2-01-0 (0.4421—0.4086)0-01-0 (0.5000—0.3125)
#55 Northern Michigan1-01-0 (0.4421—0.4041)0-00-0 (0.0000—0.0000)
#56 Miami1-01-0 (0.4421—0.3888)0-00-0 (0.0000—0.0000)
#57 Mercyhurst1-01-0 (0.4421—0.3573)0-00-0 (0.0833—0.0833)