Jim Dahl's College Hockey Ranked Bowling Green Hockey PWR Details

26 comparisons won, 30 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4976—0.6052)0-00-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.4976—0.5937)0-00-1 (0.4375—0.9500)
#3 Western Michigan0-30-1 (0.4976—0.5966)0-10-1 (0.4583—1.0000)
#4 Maine0-10-1 (0.4976—0.5829)0-00-0 (0.0000—0.0000)
#5 Connecticut0-10-1 (0.4976—0.5725)0-00-0 (0.0000—0.0000)
#6 Boston University0-20-1 (0.4976—0.5718)0-00-1 (0.0000—1.0000)
#7 Denver0-20-1 (0.4976—0.5691)0-00-1 (0.0000—0.3333)
#8 Providence0-10-1 (0.4976—0.5656)0-00-0 (0.0000—0.0000)
#9 Penn State0-20-1 (0.4976—0.5577)0-00-1 (0.0000—0.3000)
#10 Minnesota0-20-1 (0.4976—0.5565)0-00-1 (0.4583—0.7500)
#11 Michigan0-20-1 (0.4976—0.5519)0-00-1 (0.0000—0.5000)
#12 Ohio State0-40-1 (0.4976—0.5502)0-20-1 (0.7500—1.0000)
#13 Massachusetts0-10-1 (0.4976—0.5499)0-00-0 (0.0000—0.0000)
#14 MSU-Mankato0-40-1 (0.4976—0.5445)0-20-1 (0.5833—0.5958)
#15 Quinnipiac0-10-1 (0.4976—0.5380)0-00-0 (0.0000—0.0000)
#16 Cornell0-10-1 (0.4976—0.5355)0-00-0 (0.0000—0.0000)
#17 North Dakota0-20-1 (0.4976—0.5346)0-00-1 (0.1250—0.3167)
#18 Mass.-Lowell0-20-1 (0.4976—0.5318)0-00-1 (0.6250—1.0000)
#19 Arizona State0-20-1 (0.4976—0.5277)0-00-1 (0.5000—0.7500)
#20 Nebraska-Omaha0-10-1 (0.4976—0.5221)0-00-0 (0.0000—0.0000)
#21 Clarkson1-10-1 (0.4976—0.5221)0-01-0 (0.8125—0.5000)
#22 Colorado College0-20-1 (0.4976—0.5168)0-00-1 (0.5000—0.6875)
#23 Northeastern0-10-1 (0.4976—0.5158)0-00-0 (0.0000—0.0000)
#24 Merrimack0-20-1 (0.4976—0.5136)0-00-1 (0.0000—0.5000)
#25 New Hampshire0-10-1 (0.4976—0.5128)0-00-0 (1.0000—1.0000)
#26 Dartmouth0-10-1 (0.4976—0.5092)0-00-0 (0.0000—0.0000)
#27 Holy Cross1-10-1 (0.4976—0.5049)0-01-0 (0.8750—0.6667)
#28 Colgate0-10-1 (0.4976—0.5008)0-00-0 (1.0000—1.0000)
#29 Wisconsin0-20-1 (0.4976—0.4982)0-00-1 (0.3750—0.5714)
#30 Vermont0-10-1 (0.4976—0.4976)0-00-0 (0.0000—0.0000)
#31 Bowling Green 
#32 Bentley2-01-0 (0.4976—0.4969)0-01-0 (1.0000—0.6250)
#33 Alaska2-01-0 (0.4976—0.4923)0-01-0 (0.6875—0.5000)
#34 Union1-01-0 (0.4976—0.4932)0-00-0 (1.0000—1.0000)
#35 Sacred Heart2-01-0 (0.4976—0.4901)0-01-0 (1.0000—0.8750)
#36 Michigan Tech3-11-0 (0.4976—0.4883)2-10-0 (0.4792—0.4792)
#37 Notre Dame1-01-0 (0.4976—0.4842)0-00-0 (0.0000—0.0000)
#38 Harvard1-01-0 (0.4976—0.4875)0-00-0 (0.0000—0.0000)
#39 Princeton1-11-0 (0.4976—0.4784)0-00-1 (0.0000—1.0000)
#40 Brown1-01-0 (0.4976—0.4801)0-00-0 (0.0000—0.0000)
#41 St Cloud St1-11-0 (0.4976—0.4730)0-00-1 (0.1875—0.5000)
#42 Minnesota-Duluth1-11-0 (0.4976—0.4675)0-00-1 (0.1875—0.2500)
#43 Ferris State4-21-0 (0.4976—0.4602)3-10-1 (0.4583—0.4792)
#44 Bemidji State3-21-0 (0.4976—0.4618)1-21-0 (0.6250—0.3350)
#45 Niagara2-01-0 (0.4976—0.4533)0-01-0 (1.0000—0.7500)
#46 Army1-01-0 (0.4976—0.4519)0-00-0 (1.0000—1.0000)
#47 Rensselaer2-01-0 (0.4976—0.4496)0-01-0 (1.0000—0.7500)
#48 Yale1-01-0 (0.4976—0.4422)0-00-0 (0.0000—0.0000)
#49 Lake Superior5-11-0 (0.4976—0.4377)3-11-0 (0.4583—0.3750)
#50 Air Force2-01-0 (0.4976—0.4352)0-01-0 (1.0000—0.5000)
#51 St. Lawrence2-01-0 (0.4976—0.4341)0-01-0 (0.8750—0.7500)
#52 American Int'l2-01-0 (0.4976—0.4335)0-01-0 (0.6667—0.5833)
#53 Canisius2-01-0 (0.4976—0.4248)0-01-0 (1.0000—0.9375)
#54 RIT4-01-0 (0.4976—0.4088)2-01-0 (1.0000—0.7500)
#55 Northern Michigan6-01-0 (0.4976—0.4042)4-01-0 (0.5000—0.3500)
#56 Miami2-01-0 (0.4976—0.3879)0-01-0 (0.3750—0.2500)
#57 Mercyhurst4-01-0 (0.4976—0.3574)2-01-0 (1.0000—0.2500)