Jim Dahl's College Hockey Ranked Bemidji State Hockey PWR Details

13 comparisons won, 43 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4618—0.6052)0-00-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.4618—0.5937)0-00-1 (0.3333—0.9167)
#3 Western Michigan0-20-1 (0.4618—0.5966)0-00-1 (0.4357—0.9714)
#4 Maine0-10-1 (0.4618—0.5829)0-00-0 (0.0000—0.0000)
#5 Connecticut0-10-1 (0.4618—0.5725)0-00-0 (0.0000—0.0000)
#6 Boston University1-10-1 (0.4618—0.5718)0-01-0 (0.7500—0.5000)
#7 Denver0-20-1 (0.4618—0.5691)0-00-1 (0.4167—0.5833)
#8 Providence1-10-1 (0.4618—0.5656)0-01-0 (0.7500—0.0000)
#9 Penn State1-10-1 (0.4618—0.5577)0-01-0 (0.5000—0.2500)
#10 Minnesota1-30-1 (0.4618—0.5565)1-10-1 (0.5000—1.0000)
#11 Michigan0-20-1 (0.4618—0.5519)0-00-1 (0.2667—0.4583)
#12 Ohio State0-20-1 (0.4618—0.5502)0-00-1 (0.5417—0.7500)
#13 Massachusetts0-20-1 (0.4618—0.5499)0-00-1 (0.5000—1.0000)
#14 MSU-Mankato1-50-1 (0.4618—0.5445)1-30-1 (0.4583—0.7292)
#15 Quinnipiac0-10-1 (0.4618—0.5380)0-00-0 (0.0000—0.0000)
#16 Cornell0-20-1 (0.4618—0.5355)0-00-1 (0.7500—1.0000)
#17 North Dakota1-20-1 (0.4618—0.5346)1-00-1 (0.2667—0.7917)
#18 Mass.-Lowell0-20-1 (0.4618—0.5318)0-00-1 (0.5625—0.7500)
#19 Arizona State0-20-1 (0.4618—0.5277)0-00-1 (0.3125—0.8125)
#20 Nebraska-Omaha0-20-1 (0.4618—0.5221)0-00-1 (0.4100—0.6000)
#21 Clarkson0-20-1 (0.4618—0.5221)0-00-1 (0.6250—1.0000)
#22 Colorado College0-20-1 (0.4618—0.5168)0-00-1 (0.3125—0.6250)
#23 Northeastern0-10-1 (0.4618—0.5158)0-00-0 (0.0000—0.0000)
#24 Merrimack0-20-1 (0.4618—0.5136)0-00-1 (0.3000—0.5000)
#25 New Hampshire0-10-1 (0.4618—0.5128)0-00-0 (0.0000—0.0000)
#26 Dartmouth0-10-1 (0.4618—0.5092)0-00-0 (0.0000—0.0000)
#27 Holy Cross1-10-1 (0.4618—0.5049)0-01-0 (0.6250—0.0000)
#28 Colgate0-10-1 (0.4618—0.5008)0-00-0 (0.0000—0.0000)
#29 Wisconsin0-20-1 (0.4618—0.4982)0-00-1 (0.3750—0.5000)
#30 Vermont0-10-1 (0.4618—0.4976)0-00-0 (0.0000—0.0000)
#31 Bowling Green2-30-1 (0.4618—0.4976)2-10-1 (0.3350—0.6250)
#32 Bentley0-10-1 (0.4618—0.4969)0-00-0 (0.0000—0.0000)
#33 Alaska0-20-1 (0.4618—0.4923)0-00-1 (0.4688—0.5000)
#34 Union0-10-1 (0.4618—0.4932)0-00-0 (0.0000—0.0000)
#35 Sacred Heart0-10-1 (0.4618—0.4901)0-00-0 (0.0000—0.0000)
#36 Michigan Tech2-30-1 (0.4618—0.4883)2-10-1 (0.3350—0.5750)
#37 Notre Dame1-10-1 (0.4618—0.4842)0-01-0 (0.5000—0.4286)
#38 Harvard0-10-1 (0.4618—0.4875)0-00-0 (0.0000—0.0000)
#39 Princeton0-10-1 (0.4618—0.4784)0-00-0 (0.0000—0.0000)
#40 Brown0-10-1 (0.4618—0.4801)0-00-0 (0.0000—0.0000)
#41 St Cloud St1-30-1 (0.4618—0.4730)0-21-0 (0.6250—0.1875)
#42 Minnesota-Duluth2-20-1 (0.4618—0.4675)1-11-0 (0.4167—0.2500)
#43 Ferris State2-41-0 (0.4618—0.4602)1-30-1 (0.4100—0.4750)
#44 Bemidji State 
#45 Niagara1-01-0 (0.4618—0.4533)0-00-0 (0.0000—0.0000)
#46 Army1-01-0 (0.4618—0.4519)0-00-0 (0.0000—0.0000)
#47 Rensselaer1-01-0 (0.4618—0.4496)0-00-0 (0.0000—0.0000)
#48 Yale1-01-0 (0.4618—0.4422)0-00-0 (0.0000—0.0000)
#49 Lake Superior2-21-0 (0.4618—0.4377)1-10-1 (0.3600—0.4000)
#50 Air Force2-01-0 (0.4618—0.4352)0-01-0 (0.5000—0.0000)
#51 St. Lawrence1-11-0 (0.4618—0.4341)0-00-1 (0.2500—0.5000)
#52 American Int'l1-01-0 (0.4618—0.4335)0-00-0 (0.0000—0.0000)
#53 Canisius1-01-0 (0.4618—0.4248)0-00-0 (0.0000—0.0000)
#54 RIT2-01-0 (0.4618—0.4088)0-01-0 (0.6250—0.0000)
#55 Northern Michigan2-21-0 (0.4618—0.4042)0-21-0 (0.4600—0.1500)
#56 Miami2-01-0 (0.4618—0.3879)0-01-0 (0.3750—0.1563)
#57 Mercyhurst2-01-0 (0.4618—0.3574)0-01-0 (0.5625—0.0000)