Jim Dahl's College Hockey Ranked Ferris State Hockey PWR Details

8 comparisons won, 48 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4316—0.6563)0-00-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.4316—0.6411)0-00-1 (0.3750—0.9375)
#3 Denver0-20-1 (0.4316—0.6015)0-00-1 (0.1667—0.8333)
#4 Western Michigan0-40-1 (0.4316—0.5968)0-20-1 (0.1250—1.0000)
#5 Maine0-10-1 (0.4316—0.5926)0-00-0 (0.0000—0.0000)
#6 Providence0-20-1 (0.4316—0.5884)0-00-1 (0.5000—1.0000)
#7 Minnesota0-20-1 (0.4316—0.5825)0-00-1 (0.1667—0.7500)
#8 Michigan0-20-1 (0.4316—0.5769)0-00-1 (0.0000—0.5000)
#9 Boston University0-10-1 (0.4316—0.5766)0-00-0 (0.0000—0.0000)
#10 Connecticut0-20-1 (0.4316—0.5748)0-00-1 (0.0000—0.5000)
#11 Mass.-Lowell0-20-1 (0.4316—0.5727)0-00-1 (0.2500—1.0000)
#12 Ohio State0-20-1 (0.4316—0.5707)0-00-1 (0.2500—1.0000)
#13 MSU-Mankato0-20-1 (0.4316—0.5525)0-00-1 (0.4500—0.7750)
#14 Merrimack0-10-1 (0.4316—0.5517)0-00-0 (0.0000—0.0000)
#15 Arizona State0-10-1 (0.4316—0.5425)0-00-0 (1.0000—1.0000)
#16 Nebraska-Omaha0-20-1 (0.4316—0.5404)0-00-1 (0.2500—0.5000)
#17 Quinnipiac0-10-1 (0.4316—0.5383)0-00-0 (0.0000—0.0000)
#18 New Hampshire0-10-1 (0.4316—0.5310)0-00-0 (0.0000—0.0000)
#19 Northeastern0-10-1 (0.4316—0.5275)0-00-0 (0.0000—0.0000)
#20 Wisconsin0-20-1 (0.4316—0.5259)0-10-0 (0.0000—0.0000)
#21 Dartmouth1-10-1 (0.4316—0.5190)0-01-0 (0.5000—0.0000)
#22 Cornell0-10-1 (0.4316—0.5189)0-00-0 (0.0000—0.0000)
#23 Massachusetts0-10-1 (0.4316—0.5186)0-00-0 (0.0000—0.0000)
#24 Colorado College0-20-1 (0.4316—0.5182)0-00-1 (0.5000—0.6250)
#25 Clarkson0-20-1 (0.4316—0.5151)0-00-1 (0.0000—0.6250)
#26 North Dakota0-20-1 (0.4316—0.5147)0-00-1 (0.3333—0.4167)
#27 Michigan Tech0-40-1 (0.4316—0.5132)0-20-1 (0.3750—0.6667)
#28 Penn State0-20-1 (0.4316—0.5126)0-00-1 (0.1667—0.6667)
#29 Alaska0-20-1 (0.4316—0.5026)0-10-0 (0.0000—0.0000)
#30 Colgate0-10-1 (0.4316—0.5023)0-00-0 (0.0000—0.0000)
#31 Vermont0-20-1 (0.4316—0.5014)0-00-1 (0.5000—1.0000)
#32 Bowling Green1-50-1 (0.4316—0.4966)1-30-1 (0.4000—0.6000)
#33 Notre Dame0-20-1 (0.4316—0.4965)0-00-1 (0.1667—0.6667)
#34 Union0-20-1 (0.4316—0.4872)0-00-1 (0.2500—0.6250)
#35 St Cloud St0-20-1 (0.4316—0.4866)0-00-1 (0.5000—1.0000)
#36 Harvard0-10-1 (0.4316—0.4823)0-00-0 (0.5000—0.5000)
#37 Holy Cross0-10-1 (0.4316—0.4815)0-00-0 (0.0000—0.0000)
#38 Sacred Heart0-10-1 (0.4316—0.4801)0-00-0 (0.0000—0.0000)
#39 Minnesota-Duluth0-20-1 (0.4316—0.4737)0-00-1 (0.2500—0.4375)
#40 Princeton0-10-1 (0.4316—0.4624)0-00-0 (0.0000—0.0000)
#41 Bentley0-10-1 (0.4316—0.4695)0-00-0 (0.0000—0.0000)
#42 Yale0-20-1 (0.4316—0.4614)0-00-1 (0.5000—1.0000)
#43 Niagara1-10-1 (0.4316—0.4553)0-01-0 (0.5000—0.0000)
#44 Rensselaer0-20-1 (0.4316—0.4546)0-00-1 (0.5000—0.7500)
#45 Brown0-20-1 (0.4316—0.4522)0-00-1 (0.5000—1.0000)
#46 Bemidji State2-20-1 (0.4316—0.4489)1-11-0 (0.4375—0.2500)
#47 Lake Superior1-30-1 (0.4316—0.4472)1-10-1 (0.4375—0.5000)
#48 Air Force0-10-1 (0.4316—0.4332)0-00-0 (0.0000—0.0000)
#49 Ferris State 
#50 Army1-01-0 (0.4316—0.4290)0-00-0 (0.0000—0.0000)
#51 St. Lawrence2-11-0 (0.4316—0.4215)1-10-0 (0.0000—0.0000)
#52 Canisius2-01-0 (0.4316—0.4250)0-01-0 (0.5000—0.0000)
#53 American Int'l1-01-0 (0.4316—0.4191)0-00-0 (0.0000—0.0000)
#54 Northern Michigan4-01-0 (0.4316—0.4115)2-01-0 (0.3125—0.2500)
#55 RIT2-01-0 (0.4316—0.3744)0-01-0 (0.3750—0.0000)
#56 Miami1-01-0 (0.4316—0.3634)0-00-0 (0.0000—0.0000)
#57 Mercyhurst2-01-0 (0.4316—0.3541)0-01-0 (0.2500—0.0000)