Jim Dahl's College Hockey Ranked Harvard Hockey PWR Details

21 comparisons won, 35 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4852—0.6646)0-00-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.4852—0.6369)0-00-1 (0.0000—1.0000)
#3 Maine0-10-1 (0.4852—0.6281)0-00-0 (1.0000—1.0000)
#4 Providence0-20-1 (0.4852—0.6040)0-00-1 (0.1667—0.8333)
#5 Western Michigan0-10-1 (0.4852—0.6011)0-00-0 (0.0000—0.0000)
#6 Denver0-10-1 (0.4852—0.5980)0-00-0 (0.0000—0.0000)
#7 Minnesota0-20-1 (0.4852—0.5964)0-00-1 (0.0000—1.0000)
#8 Michigan0-20-1 (0.4852—0.5804)0-00-1 (0.0000—1.0000)
#9 Mass.-Lowell0-20-1 (0.4852—0.5776)0-00-1 (0.3750—0.8750)
#10 Ohio State0-10-1 (0.4852—0.5761)0-00-0 (0.5000—0.5000)
#11 MSU-Mankato1-10-1 (0.4852—0.5736)0-01-0 (1.0000—0.5000)
#12 Boston University0-20-1 (0.4852—0.5593)0-00-1 (0.3333—0.8333)
#13 Colorado College0-10-1 (0.4852—0.5535)0-00-0 (0.0000—0.0000)
#14 New Hampshire1-10-1 (0.4852—0.5523)0-01-0 (0.6667—0.5000)
#15 Dartmouth0-30-1 (0.4852—0.5468)0-10-1 (0.5000—0.5833)
#16 St Cloud St0-10-1 (0.4852—0.5447)0-00-0 (0.0000—0.0000)
#17 Connecticut0-20-1 (0.4852—0.5397)0-00-1 (0.3333—0.5833)
#18 North Dakota1-10-1 (0.4852—0.5342)0-01-0 (0.5000—0.0000)
#19 Arizona State0-10-1 (0.4852—0.5336)0-00-0 (0.0000—0.0000)
#20 Cornell1-10-1 (0.4852—0.5300)0-01-0 (0.5000—0.4375)
#21 Clarkson0-30-1 (0.4852—0.5300)0-10-1 (0.0000—0.5000)
#22 Quinnipiac1-20-1 (0.4852—0.5290)1-00-1 (0.1667—0.2500)
#23 Nebraska-Omaha0-20-1 (0.4852—0.5271)0-00-1 (0.0000—1.0000)
#24 Massachusetts0-20-1 (0.4852—0.5252)0-10-0 (0.0000—0.0000)
#25 Merrimack1-10-1 (0.4852—0.5237)1-00-0 (0.0000—0.0000)
#26 Vermont0-20-1 (0.4852—0.5185)0-00-1 (0.0000—0.2778)
#27 Wisconsin0-20-1 (0.4852—0.5180)0-00-1 (0.0000—0.5000)
#28 Michigan Tech0-10-1 (0.4852—0.5157)0-00-0 (0.0000—0.0000)
#29 Princeton2-10-1 (0.4852—0.5146)1-01-0 (0.1667—0.0000)
#30 Northeastern1-10-1 (0.4852—0.5070)0-01-0 (1.0000—0.0000)
#31 Colgate0-30-1 (0.4852—0.4981)0-10-1 (0.6250—0.7500)
#32 Penn State0-20-1 (0.4852—0.4957)0-00-1 (0.5000—0.6667)
#33 Bemidji State0-10-1 (0.4852—0.4930)0-00-0 (0.0000—0.0000)
#34 Alaska0-20-1 (0.4852—0.4917)0-00-1 (0.0000—0.6250)
#35 Brown1-10-1 (0.4852—0.4856)0-01-0 (0.5000—0.4167)
#36 Notre Dame0-30-1 (0.4852—0.4854)0-10-1 (0.2500—1.0000)
#37 Harvard 
#38 Bentley1-01-0 (0.4852—0.4780)0-00-0 (0.0000—0.0000)
#39 Union2-01-0 (0.4852—0.4771)0-01-0 (0.6250—0.2500)
#40 Yale2-01-0 (0.4852—0.4749)0-01-0 (0.5000—0.4167)
#41 Holy Cross2-01-0 (0.4852—0.4740)0-01-0 (1.0000—0.0000)
#42 Bowling Green1-01-0 (0.4852—0.4702)0-00-0 (0.0000—0.0000)
#43 Lake Superior1-01-0 (0.4852—0.4514)0-00-0 (0.0000—0.0000)
#44 Sacred Heart1-11-0 (0.4852—0.4451)0-00-1 (0.0000—0.3750)
#45 Niagara2-01-0 (0.4852—0.4433)0-01-0 (0.2500—0.0000)
#46 Minnesota-Duluth1-01-0 (0.4852—0.4427)0-00-0 (0.0000—0.0000)
#47 Air Force1-01-0 (0.4852—0.4395)0-00-0 (0.0000—0.0000)
#48 Rensselaer2-01-0 (0.4852—0.4340)0-01-0 (0.6250—0.2500)
#49 St. Lawrence1-11-0 (0.4852—0.4289)0-00-1 (0.0000—0.5000)
#50 Ferris State1-01-0 (0.4852—0.4264)0-00-0 (0.5000—0.5000)
#51 American Int'l1-01-0 (0.4852—0.4206)0-00-0 (0.0000—0.0000)
#52 Canisius2-01-0 (0.4852—0.4149)0-01-0 (0.2500—0.0000)
#53 Army1-01-0 (0.4852—0.4049)0-00-0 (0.0000—0.0000)
#54 RIT1-11-0 (0.4852—0.3792)0-00-1 (0.1667—0.3333)
#55 Northern Michigan1-01-0 (0.4852—0.3608)0-00-0 (0.0000—0.0000)
#56 Miami1-01-0 (0.4852—0.3554)0-00-0 (0.0000—0.0000)
#57 Mercyhurst1-01-0 (0.4852—0.3403)0-00-0 (0.0000—0.0000)