Jim Dahl's College Hockey Ranked Notre Dame Hockey PWR Details

10 comparisons won, 46 comparisons lost
Team PWC RPI H2H COP
#1 Michigan0-60-1 (0.4419—0.6196)0-40-1 (0.0833—0.6667)
#2 Michigan State0-40-1 (0.4419—0.5965)0-20-1 (0.1000—0.7000)
#3 Western Michigan0-40-1 (0.4419—0.5902)0-20-1 (0.0000—0.7500)
#4 Penn State0-40-1 (0.4419—0.5818)0-20-1 (0.0833—0.7083)
#5 Minnesota-Duluth0-20-1 (0.4419—0.5801)0-00-1 (0.0000—0.5833)
#6 Quinnipiac0-10-1 (0.4419—0.5786)0-00-0 (0.6667—0.6667)
#7 North Dakota0-20-1 (0.4419—0.5715)0-00-1 (0.0000—0.6250)
#8 Denver0-20-1 (0.4419—0.5562)0-00-1 (0.0000—0.5000)
#9 Wisconsin0-40-1 (0.4419—0.5556)0-20-1 (0.1000—0.5000)
#10 Providence0-20-1 (0.4419—0.5513)0-00-1 (0.3333—0.5000)
#11 Cornell0-10-1 (0.4419—0.5485)0-00-0 (1.0000—1.0000)
#12 Michigan Tech0-20-1 (0.4419—0.5372)0-00-1 (0.5000—0.7500)
#13 Maine0-20-1 (0.4419—0.5344)0-00-1 (0.0000—0.5000)
#14 Bentley0-10-1 (0.4419—0.5324)0-00-0 (0.0000—0.0000)
#15 Dartmouth0-20-1 (0.4419—0.5321)0-00-1 (0.6667—0.8333)
#16 Colorado College0-20-1 (0.4419—0.5316)0-00-1 (0.0000—0.7500)
#17 Boston College0-30-1 (0.4419—0.5303)0-10-1 (0.0000—0.3750)
#18 Connecticut0-10-1 (0.4419—0.5270)0-00-0 (0.7500—0.7500)
#19 Union0-10-1 (0.4419—0.5255)0-00-0 (1.0000—1.0000)
#20 Massachusetts0-10-1 (0.4419—0.5205)0-00-0 (0.5000—0.5000)
#21 St Cloud St0-20-1 (0.4419—0.5160)0-00-1 (0.0000—0.5000)
#22 Bowling Green0-20-1 (0.4419—0.5157)0-00-1 (0.5000—0.7500)
#23 Harvard0-10-1 (0.4419—0.5082)0-00-0 (0.5000—0.5000)
#24 Canisius0-10-1 (0.4419—0.5127)0-00-0 (1.0000—1.0000)
#25 Miami0-20-1 (0.4419—0.5072)0-00-1 (0.0000—0.2500)
#26 Arizona State0-30-1 (0.4419—0.5069)0-10-1 (0.2500—0.5000)
#27 Sacred Heart0-10-1 (0.4419—0.5035)0-00-0 (0.5000—0.5000)
#28 Holy Cross1-10-1 (0.4419—0.5034)0-01-0 (1.0000—0.0000)
#29 Boston University0-10-1 (0.4419—0.5031)0-00-0 (0.5000—0.5000)
#30 Air Force0-10-1 (0.4419—0.4991)0-00-0 (0.0000—0.0000)
#31 New Hampshire1-10-1 (0.4419—0.5005)0-01-0 (0.3333—0.1667)
#32 MSU-Mankato0-20-1 (0.4419—0.4979)0-00-1 (0.0000—0.5000)
#33 Northeastern0-10-1 (0.4419—0.4958)0-00-0 (0.5000—0.5000)
#34 RIT0-20-1 (0.4419—0.4924)0-00-1 (0.0000—1.0000)
#35 Princeton0-10-1 (0.4419—0.4883)0-00-0 (1.0000—1.0000)
#36 Clarkson1-10-1 (0.4419—0.4878)0-01-0 (0.5000—0.3750)
#37 Ohio State1-30-1 (0.4419—0.4871)1-10-1 (0.0000—0.2500)
#38 Army0-10-1 (0.4419—0.4848)0-00-0 (0.0000—0.0000)
#39 Merrimack1-10-1 (0.4419—0.4844)1-00-0 (0.0000—0.0000)
#40 Minnesota0-40-1 (0.4419—0.4838)0-20-1 (0.0833—0.1667)
#41 Mass.-Lowell1-10-1 (0.4419—0.4804)0-01-0 (0.5000—0.3750)
#42 Alaska0-10-1 (0.4419—0.4763)0-00-0 (0.5000—0.5000)
#43 Colgate0-10-1 (0.4419—0.4712)0-00-0 (0.5000—0.5000)
#44 Vermont1-10-1 (0.4419—0.4686)0-01-0 (0.6667—0.1667)
#45 Niagara0-10-1 (0.4419—0.4545)0-00-0 (1.0000—1.0000)
#46 Yale1-10-1 (0.4419—0.4479)0-01-0 (1.0000—0.5000)
#47 Notre Dame 
#48 Lake Superior2-01-0 (0.4419—0.4395)0-01-0 (0.5000—0.2500)
#49 Bemidji State1-01-0 (0.4419—0.4244)0-00-0 (0.0000—0.0000)
#50 Brown2-01-0 (0.4419—0.4060)0-01-0 (1.0000—0.5000)
#51 Ferris State1-11-0 (0.4419—0.3990)0-00-1 (0.0000—0.2500)
#52 Mercyhurst1-01-0 (0.4419—0.3958)0-00-0 (0.0000—0.0000)
#53 Northern Michigan2-01-0 (0.4419—0.3860)0-01-0 (0.2500—0.0000)
#54 St. Lawrence3-01-0 (0.4419—0.3848)2-00-0 (0.0000—0.0000)
#55 American Int'l1-01-0 (0.4419—-1.0000)0-00-0 (0.0000—0.0000)
#56 Rensselaer1-01-0 (0.4419—-1.0000)0-00-0 (0.0000—0.0000)
#57 Nebraska-Omaha1-01-0 (0.4419—-1.0000)0-00-0 (0.0000—0.0000)